STUDENT NAME | CLASS | SCHOOL NAME |
Sparsh Bakshi | 7th | Army Public School |
JUNIOR CATEGORY WINNERS
S.No. | Student Name | Class | School Name | International Rank |
1. | Sanaya Vig | 2nd | Shri Ram Ashram Public School, Amritsar | 1st |
2. | Aryan Kamboj | 2nd | Delhi Public School | 2nd |
3. | Rayan khan | 3rd | Empyrean School | 3rd |
MIDDLE CATEGORY WINNERS
S.No. | Student Name | Class | School Name | International Rank |
1. | Awnya Rana | 4th | GK Gurukul, Pune | 1st |
2. | Saatvik Bhatia | 5th | DCM Presidency School | 2nd |
3. | Anantatmakula Abhiram | 4th | Delhi public school | 3rd |
4. | Rakshavi .R | 4th | Indian School Al Maabela, Oman | 3rd |
SENIOR CATEGORY WINNERS
S.No. | Student Name | Class | School Name | International Rank |
1. | Sparsh Bakshi | 7th | Army Public School | 1st |
2. | Sanskriti Guhapramanick | 8th | Saini International School | 2nd |
3. | Ganga Unnikrishnan | 11th | MGM Model School | 3rd |
234, Gandhi Dham, Jagadhri, Haryana, India
olympiad@smartckts.com
+91-8295444079 | +91-9896416649
© 2025 International Space & Astronomy Olympiad . Built using WordPress and the Highlight Theme